Description
Additional Information
Reviews
Description
Table for Platinum Dish
Approximate Weight in gm | ||||||
Code | Capacity (ml) | Top Diameter (mm) | Height (mm) | Crucible | Reinforced Rim | Lid |
PDish30 | 30 | 50 | 22 | 18 | 18.5 | 12 |
PDish50 | 50 | 57 | 26 | 19 | 22 | 15 |
PDish60 | 60 | 63 | 27 | 24 | 26 | 18 |
PDish75 | 75 | 70 | 28 | 28 | 31 | 20 |
PDish100 | 100 | 75 | 29 | 37 | 41 | 22 |
PDish150 | 150 | 85 | 35 | 58 | 62 | 28 |
PDish250 | 250 | 100 | 41 | 93 | 100 | 45 |
PDish500 | 500 | 125 | 50 | 175 | 185 | 63 |
Additional Information
Reviews
Add a Review
There are no reviews yet. Be the first to review "Platinum Dish" Your email address will not be published. Required fields are markedYour rating
Your review
This field is required.Name
This field is required.Something went wrong, we could not submit review.